Star Appeal
by: Taran Adarsh
- indiafm.com
(Figures reflect 1st Week Collections In Mumbai):
2004
| FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
| Bride And Prejudice | 1,03,30,304 | 41 | 2,51,959 |
| Kyun! Ho Gaya Na… | 87,26,902 | 22 | 3,96,677 |
| Khakee | 1,39,62,721 | 27 | 5,17,138 |
2003
| FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
| Dil Ka Rishta | 35,95,348 | 11 | 3,26,850 |
| Kuch Naa Kaho | 60,49,511 | 17 | 3,55,854 |
2002
| FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
| Hum Kisise Kum Nahin | 81,33,550 | 17 | 4,78,444 |
| Shakti - The Power [sp. app.] | 68,87,977 | 19 | 3,62,525 |
| 23rd March 1931 Shaheed [sp. app.] | 49,11,615 | 19 | 2,58,506 |
| Devdas | 1,22,92,742 | 20 | 6,14,637 |
| Hum Tumhare Hain Sanam [sp. app.] | 95,75,517 | 20 | 4,78,776 |
2001
| FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
| Albela | 68,12,454 | 15 | 4,54,164 |
2000
| FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
| Hamara Dil Aapke Paas Hai | 62,30,876 | 16 | 3,89,430 |
| Dhaai Akshar Prem Ke | 54,30,508 | 14 | 3,87,893 |
| Mohabbatein | 73,02,365 | 15 | 4,86,824 |
| Josh | 69,73,724 | 13 | 5,36,440 |
1999
| FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
| Aa Ab Laut Chalen | 40,25,061 | 9 | 4,47,229 |
| Hum Dil De Chuke Sanam | 48,12,181 | 9 | 5,34,687 |








