Bride & Prejudice remains No.1 in India
by: Taran Adarsh
- indiafm.com
Contrary to the perceptions given by some in the Indian media, Bride & Prejudice has not flopped.
The dubbed Hindi version has definitely not gone over well, but the English version is doing average to good business at the multiplexes.
Top 5 Movies of the Week - India (as of October 23rd, 2004)
| Rank | Film | Producer | Verdict | Average per print (rs.) | Last Week |
| 1 | Bride And Prejudice | Deepak Nayar, Gurinder Chadha | English version is steady at multiplexes. Hindi version has flopped | 1,59,908 | 1 |
| 2 | Hatya The Murder | S.A. Luthria | Flop | 76,604 | New |
| 3 | Dil Bechara Pyaar Ka Maara | M.C. Pandey | Flop | 74,886 | New |
| 4 | Tauba Tauba | Evershine Films | Semi-hit | 67,369 | 5 |
| 5 | Dhoom | Aditya Chopra | Hit | 56,657 | 2 |








